| *Summary Table | ||||||||
|---|---|---|---|---|---|---|---|---|
| 4 Students per class for 5 weeks | ||||||||
| Classes | ||||||||
| Tution | 9.00€ | 10.00€ | 11.00€ | 12.00€ | 13.00€ | 14.00€ | 15.00€ | |
| 1 | 180€ | 200€ | 220€ | 240€ | 260€ | 280€ | 300€ | |
| 2 | 360€ | 400€ | 440€ | 480€ | 520€ | 560€ | 600€ | |
| 3 | 540€ | 600€ | 660€ | 720€ | 780€ | 840€ | 900€ | |
| 4 | 720€ | 800€ | 880€ | 960€ | 1040€ | 1120€ | 1200€ | |
| 5 | 900€ | 1000€ | 1100€ | 1200€ | 1300€ | 1400€ | 1500€ | |
| 6 | 1080€ | 1200€ | 1320€ | 1440€ | 1560€ | 1680€ | 1800€ | |
| 7 | 1260€ | 1400€ | 1540€ | 1680€ | 1820€ | 1960€ | 2100€ | |
| 8 | 1440€ | 1600€ | 1760€ | 1920€ | 2080€ | 2240€ | 2400€ | |
| 9 | 1620€ | 1800€ | 1980€ | 2160€ | 2340€ | 2520€ | 2700€ | |
| 10 | 1800€ | 2000€ | 2200€ | 2400€ | 2600€ | 2800€ | 3000€ | |
*PLEASE NOTE THAT THESE ESTIMATES ARE ESTIMATES OF GROSS INCOME BEFORE EXPENSES
The Kindermusik teaching materials enable me to provide a programme in my community of which I can not only be proud but with which I have loads of fun and have made many friends. I also enjoy using the materials with my own son, and am constantly astounded by the positive effect it has on his language skills, development of rhythm and pitch and physical co-ordination.
Eve Christie, Hamburg